Kmd Capacity
KMD - Mould Development Capacity
S.NO | MACHINE | MAKE | SERIES | UNITS | WORK SIZE(mm) | LOAD CAPACITY TONS |
1 | VMC | VISION WIDE | VF 3000 | 1 | 3200 x 2300 x 920 | 10 |
2 | QUICK JET | AV 1612 | 1 | 1600 x 1200 x 700 | 4 | |
3 | MAKINO | SV 1500 | 1 | 900 x 500 x 450 | 0.7 | |
4 | DAHLIH | DCM 2213 | 1 | 2200 x1300 x 800 | 7 | |
5 | DAHLIH | MCV 1700 | 1 | 1700 x 850 x 850 | 5 | |
6 | DAHLIH | MCV 1450 | 1 | 1450 x 750 x 750 | 3 | |
7 | DAHLIH | MCV 1200 | 1 | 1200 x 600x 500 | 2 | |
8 | DAHLIH | MCV 1020 | 1 | 1020 x 550x 560 | 2 | |
9 | HARTFORD | MCV 850 | 1 | 850 x 510 x 510 | 1 | |
10 | DAHLIH | MCV 720 | 1 | 720 x 460 x 510 | 1 | |
11 | HURCO | MCV 660 | 1 | 600x 400x 400 | 0.5 |
Edm Machines
S.NO | MAKE | SERIES | WORK SIZE(mm) | UNITS |
1 | CHMER | TWIN HEAD MODEL ‘CM 2076C+75N’ | 2900x1320x700 | 1 |
2 | FINE TECH | SI-1000 | 1000 x 600 x 400 | 1 |
3 | ELECTRONICA | ZNC 5535 | 400 x 300 x 300 | 1 |
4 | SODICK | SODICK | 850x500x400 | 1 |
5 | CHMER | CHMER | 700 x 400 x 400 | 1 |
6 | MITSUBISHI | MITSUBISHI | 700 x 500 x 400 | 1 |
Drilling & Boring Machines
S.NO | MACHINE | MAKE | WORK SIZE(mm) | MAX IN TONS | UNITS |
1 | H BORING | VARSDORF | 1250x700x1000 | 10 | 1 |
2 | H BORING | VARSDORF | 1250x1000x1850 | 10 | 1 |
3 | GUN DRILLING | TAKAHASI | 1000x1000x375 | 5 | 1 |
4 | JIG BORING | SIP HYDRAPOTIC 6A | 1250x700x700 | 5 | 1 |
Supporting Accessories
- Die Spotting Press
- Inj. Molding M/C 450t, 850t & 1300t For Trial Purpose
Item | Machine | Make | Work Size (mm) | Units |
1 | DIE SPOTTING PRESS | ELECRO PNEUMATICS | 1500 x 1300 x 1600 (15T) | 1 |
2 | EOT CRANE | K2 CRANE | 3-16T | 10 |
3 | GENERATOR | CUMMINS | 160 KVA | 1 |
4 | INJECTION MOLDING M/C (For Trial Purpose) | ENGEL | 450 Ton | 1 |
5 | INJECTION MOLDING M/C (For Trial Purpose) | TOSHIBA | 850 Ton | 1 |
6 | INJECTION MOLDING M/C (For Trial Purpose) | LG | 1300 Ton | 1 |
Conventional Machines
Item | Machine | Make | Work Size (mm) | Max (in ton) | Units |
1 | MILLING | PAO FANG | 600 x 300 x 200 | 0.5 | 1 |
2 | MILLING | FIRST | 600 x 300 x 200 | 0.5 | 1 |
3 | MILLING | FIRST | 600 x 300 x 200 | 0.5 | 1 |
4 | MILLING | MANFORD | 600 x 300 x 200 | 0.5 | 1 |
5 | HY SURFACE GRINDING | SEEDTEC | 1000 x 350 x 300 | 0.5 | 1 |
6 | SURFACE GRINDING | SEEDTEC | 450 x 200 x 300 | 0.3 | 1 |
7 | SURFACE GRINDING | SEEDTEC | 450 x 150 x 250 | 0.3 | 1 |
8 | HY SURFACE GRINDING | SEEDTEC | 451 x 250 x 250 | 0.3 | 1 |
9 | HY SURFACE GRINDING | SEEDTEC | 452 x 150 x 250 | 0.3 | 1 |