Design | FA Washing Machine |
Core function | Spin |
Capacity | 6 kg to 13 Kg |
Customer | Whirlpool |
Grade | SS 304 |
RA Value | 0.4 mm |
Products
Products
Spin Tube
Output Shaft
Design | FA Washing Machine |
Core function | Transmits the given torque |
Capacity | 6 kg to 13 Kg |
Customer | Whirlpool |
Grade | SS 304 |
RA Value | 0.4 mm |
Spec | 19 ~ 19.03 // 11.97 ~ 12 // 11.78 ~ 88 mm |
Input Shaft
Design | FA Washing Machine |
Core function | Transmit the given torque |
Capacity | 6 kg to 13 Kg |
Customer | Whirlpool |
Grade | SS 304 |
RA Value | 0.4 mm |
Spec | 15.97~16 mm |
Drive Assembly
Design | SA Washing Machine |
Core function | Speed reducer |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Testing | Constant Agitation & HALT Agitation |
Endurance | 36 Month |
Variant | Variant – 1 | Variant – 2 |
Gear Type | Helical | Spur |
Speed Ratio | 3.67 : 1 | 5 : 1 |
Dump Valve
Design | FA Washing Machine |
Core function | Water Drain |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Load function | 90 to 110 N |
Testing | continuous drain & cap leak testing |
Endurance | 36 Month |
Brake Arm Splutch
Design | FA Washing Machine |
Core function | Braking level |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Endurance | 36 Month |
Brake Arm Splutch
Design | FA Washing Machine |
Core function | Torque transmitter (Agitation) |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Endurance | 36 Month |
Cam Ring Splutch
Design | FA Washing Machine |
Core function | Torque transmitter |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Endurance | 36 Month |
Pulley Splutch
Design | FA Washing Machine |
Core function | Power Transmission |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Endurance | 36 Month |
Slider Splutch
Design | FA Washing Machine |
Core function | Engage with pulley & operate spinning |
Capacity | 6 kg to 12kg |
Customer | Whirlpool |
Endurance | 36 Month |